Minnesota-Duluth vs Cal State L.A. (8/31/07)
Volleyball Box Score
Volleyball Box Score
2007 Cal State L.A. Volleyball
#2 Minnesota-Duluth vs #17 Cal State L.A. (8/31/07 at Denver, Colo.)
Minnesota-Duluth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katie Gangelhoff.... 3| 3 0 9 .333| 37| 2 0| 0| 6| 0 1 1| 1
5 Danielle Beckstrand. 3| 11 2 19 .474| 0| 2 0| 0| 4| 0 1 0| 0
9 Sarah Wyffels....... 3| 5 2 14 .214| 2| 1 0| 0| 3| 0 3 1| 0
11 Kari Wolford........ 3| 15 3 26 .462| 1| 1 0| 1| 5| 0 5 0| 0
12 Vicky Braegelmann... 3| 9 4 21 .238| 0| 0 1| 0| 1| 0 1 0| 0
13 Lindsey Clairmont... 3| 2 1 6 .167| 2| 0 0| 0| 2| 0 5 1| 0
7 Rachel Jacobson..... 3| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
10 Crystal Hoffrogge... 3| 0 0 0 .000| 1| 2 1| 1| 22| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 12 95 .347| 43| 8 4| 2| 44| 0 16 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 4 32 .344 GAME SCORES 1 2 3 TEAM RECORDS
2 15 3 25 .480 Minnesota-Duluth.... (3) 30 30 30 4-1
3 15 5 38 .263 Cal State L.A....... (0) 17 17 17 3-1
Cal State L.A. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 STEEN, Kha Tara..... 3| 4 3 9 .111| 2| 0 1| 0| 0| 0 0 0| 0
3 VIEIRA, Ursula...... 3| 8 4 18 .222| 0| 0 0| 0| 2| 0 0 0| 0
4 BROWN, Keslie....... 3| 0 0 3 .000| 12| 0 1| 0| 2| 1 0 0| 0
7 PADDA, Airess....... 3| 3 3 9 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 LAAKSO, Lindsay..... 3| 5 5 19 .000| 0| 0 1| 4| 5| 0 1 0| 0
15 GOROSPE, Bianca..... 3| 5 7 26 -.077| 0| 0 1| 0| 1| 0 1 0| 0
2 HOBAYAN, Naomi...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 LAGUNA, Nancy....... 3| 0 0 1 .000| 1| 1 0| 2| 7| 0 0 0| 0
6 SPAINHOUR, Lindsey.. 3| 4 2 14 .143| 0| 0 2| 2| 6| 0 0 0| 0
8 MCMAHON, Amy........ 3| 1 0 3 .333| 0| 0 0| 0| 1| 0 2 1| 0
9 RODRIGUEZ, Andrea... 3| 0 2 2-1.000| 16| 0 1| 0| 4| 0 2 0| 1
11 HIBBARD, Makinna.... 2| 1 1 6 .000| 0| 0 0| 0| 0| 0 2 1| 0
14 GORMAN, Kristin..... 3| 1 1 4 .000| 1| 1 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 28 114 .035| 32| 2 8| 8| 29| 1 8 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 12 39 .000 Site: Denver, Colo. (Regis Fieldhouse)
2 11 8 29 .103 Date: 8/31/07 Attend: 47 Time: 1:17
3 9 8 46 .022 Referees: Craig Jordan, Mike Behrens